Cryptocurrency | Price (USDT) |
---|---|
BTC | $107351.3400000000 |
ETH | $2435.2630000000 |
BNB | $649.5298800000 |
XRP | $2.1859890000 |
ADA | $0.5620124000 |
SOL | $150.0351000000 |
DOGE | $N/A |
DOT | $3.4017000000 |
LTC | $86.5100000000 |
LINK | $13.3516800000 |
Category: CRYPTO NEWS
Strategic allocation away from U.S. assets is likely to be the catalyst for move to a new record.
https://www.coindesk.com/markets/2025/04/28/bitcoin-to-hit-new-all-time-high-around-120k-in-q2-standard-chartered