Cryptocurrency | Price (USDT) |
---|---|
BTC | $108179.3000000000 |
ETH | $2458.0000000000 |
BNB | $650.3700500000 |
XRP | $2.1961990000 |
ADA | $0.5644665000 |
SOL | $151.6453000000 |
DOGE | $N/A |
DOT | $3.4303900000 |
LTC | $86.6775000000 |
LINK | $13.4317200000 |
Category: CRYPTO NEWS
Huge players in traditional finance (TradFi) are now acknowledging bitcoin’s place in the financial sector, and the latest to do so is Howard Lutnick.
2024-09-04T20:30:07+00:00
https://bitrss.com/cantor-fitzgerald-ceo-bitcoin-dipping-its-toe-into-global-finance-9075