Cryptocurrency | Price (USDT) |
---|---|
BTC | $107372.2000000000 |
ETH | $2441.0800000000 |
BNB | $649.0797900000 |
XRP | $2.1853400000 |
ADA | $0.5667870000 |
SOL | $151.1755000000 |
DOGE | $N/A |
DOT | $3.4170700000 |
LTC | $86.2374000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
Cardano’s ADA is among tokens that saw wild price swings amid Elon Musk and President Trump's clash over the U.S. economy.
https://www.coindesk.com/markets/2025/06/06/cardano-surges-3-after-dramatic-10-plunge-finds-strong-support