Cryptocurrency | Price (USDT) |
---|---|
BTC | $105978.8300000000 |
ETH | $2422.3390000000 |
BNB | $645.9891800000 |
XRP | $2.1889930000 |
ADA | $0.5464547000 |
SOL | $147.0258000000 |
DOGE | $N/A |
DOT | $3.3298000000 |
LTC | $84.2179000000 |
LINK | $13.0165100000 |
Category: CRYPTO NEWS
44% of those surveyed said they would rather use cash then a central bank digital currency and 57% said they would prefer to use a debit or credit card than a CBDC, the bank's survey showed.
https://www.coindesk.com/business/2024/09/18/cash-is-still-king-consumers-would-prefer-to-use-money-over-cbdcs-deutsche-bank/?utm_medium=referral&utm_source=rss&utm_campaign=headlines