Cryptocurrency | Price (USDT) |
---|---|
BTC | $107358.9700000000 |
ETH | $2441.0830000000 |
BNB | $649.0597900000 |
XRP | $2.1873760000 |
ADA | $0.5670596000 |
SOL | $151.3205000000 |
DOGE | $N/A |
DOT | $3.4207100000 |
LTC | $86.2874000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
ES Pablo Hernández de Cos has called for digital euro implementation and helped put in place global crypto banking rules.
https://www.coindesk.com/policy/2024/11/12/central-bank-group-bis-names-hernandez-de-cos-as-next-general-manager/?utm_medium=referral&utm_source=rss&utm_campaign=headlines