Cryptocurrency | Price (USDT) |
---|---|
BTC | $107308.3500000000 |
ETH | $2436.4420000000 |
BNB | $648.6797100000 |
XRP | $2.1848960000 |
ADA | $0.5652131000 |
SOL | $150.6931000000 |
DOGE | $N/A |
DOT | $3.4037100000 |
LTC | $86.2473000000 |
LINK | $13.4017000000 |
Category: CRYPTO NEWS
"The winning strategy lately? Do the opposite of James Wynn," said Lookonchain—Jim Cramer, anyone?
https://www.coindesk.com/markets/2025/06/01/chart-of-the-week-crypto-may-now-have-its-own-inverse-cramer-and-profits-are-in-the-millions