Cryptocurrency | Price (USDT) |
---|---|
BTC | $107359.0900000000 |
ETH | $2439.6950000000 |
BNB | $648.9497700000 |
XRP | $2.1855590000 |
ADA | $0.5663587000 |
SOL | $151.0555000000 |
DOGE | $N/A |
DOT | $3.4156700000 |
LTC | $86.1946000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
Wednesday’s rally reflects investor confidence that Circle will be the chief beneficiary if the U.S. formally embraces stablecoins as digital cash equivalents.
https://www.coindesk.com/markets/2025/06/19/circle-rockets-after-stablecoin-bill-clears-senate-pushes-post-ipo-rally-to-over-500