Cryptocurrency | Price (USDT) |
---|---|
BTC | $107218.7400000000 |
ETH | $2425.9810000000 |
BNB | $646.4592800000 |
XRP | $2.1975260000 |
ADA | $0.5601074000 |
SOL | $147.1195000000 |
DOGE | $N/A |
DOT | $3.3556800000 |
LTC | $85.7473000000 |
LINK | $13.1715900000 |
Category: CRYPTO NEWS
Polkadot gained 2.6% while Hedera rose 2.4%, helping push the index higher.
https://www.coindesk.com/coindesk-indices/2024/09/03/coindesk-20-performance-update-dot-and-hbar-outperform-as-index-rises-09/?utm_medium=referral&utm_source=rss&utm_campaign=headlines