Cryptocurrency | Price (USDT) |
---|---|
BTC | $107262.3900000000 |
ETH | $2433.9180000000 |
BNB | $647.8725400000 |
XRP | $2.1865210000 |
ADA | $0.5642690000 |
SOL | $150.9319000000 |
DOGE | $N/A |
DOT | $3.4072400000 |
LTC | $86.3774000000 |
LINK | $13.3212500000 |
Category: CRYPTO NEWS
Cardano was also among the underperformers, falling 7% since Monday.
https://www.coindesk.com/coindesk-indices/2024/11/12/coindesk-20-performance-update-pol-declines-77-leading-index-lower/?utm_medium=referral&utm_source=rss&utm_campaign=headlines