Cryptocurrency | Price (USDT) |
---|---|
BTC | $107348.9000000000 |
ETH | $2431.1690000000 |
BNB | $646.6916400000 |
XRP | $2.1987770000 |
ADA | $0.5632845000 |
SOL | $147.5399000000 |
DOGE | $N/A |
DOT | $3.3646900000 |
LTC | $86.2168000000 |
LINK | $13.2116100000 |
Category: CRYPTO NEWS
Ripple (XRP) was also a top performer, rising 6.1% over the weekend.
https://www.coindesk.com/coindesk-indices/2025/06/16/coindesk-20-performance-update-solana-sol-jumps-7-3-as-all-assets-trade-higher