Cryptocurrency | Price (USDT) |
---|---|
BTC | $103026.1200000000 |
ETH | $2474.8780000000 |
BNB | $640.3916100000 |
XRP | $2.3593990000 |
ADA | $0.7672270000 |
SOL | $167.4457000000 |
DOGE | $N/A |
DOT | $4.6697300000 |
LTC | $99.8646000000 |
LINK | $15.2968900000 |
Category: CRYPTO NEWS
British banking giant Barclays has upgraded both Coinbase (COIN) and Robinhood (HOOD) to equal weight from underweight, citing better business models.
https://www.coindesk.com/markets/2024/09/06/coinbase-robinhood-upgraded-by-barclays-analyst-citing-matured-business-models/?utm_medium=referral&utm_source=rss&utm_campaign=headlines