Cryptocurrency | Price (USDT) |
---|---|
BTC | $107418.5300000000 |
ETH | $2433.8510000000 |
BNB | $648.1796100000 |
XRP | $2.1848270000 |
ADA | $0.5656713000 |
SOL | $150.7572000000 |
DOGE | $N/A |
DOT | $3.4047100000 |
LTC | $86.1174000000 |
LINK | $13.3866900000 |
Category: CRYPTO NEWS
Lucas Matheson said Canada risks falling behind as other nations actively shape crypto policies.
https://www.coindesk.com/consensus-toronto-2025-coverage/2025/05/15/coinbase-canada-ceo-urges-mark-carney-s-government-to-move-fast-on-national-crypto-strategy