Cryptocurrency | Price (USDT) |
---|---|
BTC | $107347.7400000000 |
ETH | $2437.9930000000 |
BNB | $648.5296800000 |
XRP | $2.1825930000 |
ADA | $0.5674978000 |
SOL | $150.6793000000 |
DOGE | $N/A |
DOT | $3.4237200000 |
LTC | $86.4576000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
The move is expected to mark the first time a stablecoin is accepted as collateral for margined futures in the U.S.
https://www.coindesk.com/markets/2025/06/18/coinbase-derivatives-nodal-clear-plan-to-use-usdc-as-collateral-for-futures-trades