Cryptocurrency | Price (USDT) |
---|---|
BTC | $107250.7500000000 |
ETH | $2428.8910000000 |
BNB | $649.0998000000 |
XRP | $2.1829080000 |
ADA | $0.5610566000 |
SOL | $149.5802000000 |
DOGE | $N/A |
DOT | $3.3837000000 |
LTC | $86.2774000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
The move could pit the crypto exchange against Robinhood and Schwab.
https://www.coindesk.com/business/2025/06/17/coinbase-seeks-sec-approval-to-offer-tokenized-stock-trading