Cryptocurrency | Price (USDT) |
---|---|
BTC | $107369.8500000000 |
ETH | $2441.0800000000 |
BNB | $649.0797900000 |
XRP | $2.1864400000 |
ADA | $0.5669590000 |
SOL | $151.3456000000 |
DOGE | $N/A |
DOT | $3.4187100000 |
LTC | $86.2574000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
The exchange is the first and only crypto company to join the S&P 500 index.
https://www.coindesk.com/markets/2025/05/13/coinbase-shares-could-see-usd16b-of-buying-pressure-from-s-and-p-500-index-inclusion-bernstein