Cryptocurrency | Price (USDT) |
---|---|
BTC | $107353.6300000000 |
ETH | $2439.6370000000 |
BNB | $649.9543600000 |
XRP | $2.1859200000 |
ADA | $0.5617692000 |
SOL | $150.1501000000 |
DOGE | $N/A |
DOT | $3.4067000000 |
LTC | $86.7900000000 |
LINK | $13.4316600000 |
Category: CRYPTO NEWS
The crypto exchange cited a drop in crypto prices as a result of U.S. President Donald Trump’s tariff policy and macroeconomic uncertainty as the reason behind the weak quarter.
https://www.coindesk.com/markets/2025/05/08/coinbase-earnings-sales-disappoints-wall-street-as-trading-volume-drops-10-amid-market-turmoil