Cryptocurrency | Price (USDT) |
---|---|
BTC | $106446.6100000000 |
ETH | $2437.9560000000 |
BNB | $651.2102200000 |
XRP | $2.1978520000 |
ADA | $0.5525657000 |
SOL | $148.3997000000 |
DOGE | $N/A |
DOT | $3.3306700000 |
LTC | $85.1847000000 |
LINK | $13.0865400000 |
Category: CRYPTO NEWS
The Securities and Exchange Commission (SEC) sued Coinbase in June 2023 and accused the company of selling unregistered securities.
2024-10-05T19:28:23+00:00
https://cointelegraph.com/news/coinbase-urges-court-consider-interlocutory-appeal-cites-appeal-ripple-case?utm_source=rss_feed&utm_medium=rss&utm_campaign=rss_partner_inbound