Cryptocurrency | Price (USDT) |
---|---|
BTC | $107294.6900000000 |
ETH | $2431.7750000000 |
BNB | $648.8197400000 |
XRP | $2.1863890000 |
ADA | $0.5666575000 |
SOL | $150.0752000000 |
DOGE | $N/A |
DOT | $3.3960300000 |
LTC | $86.6177000000 |
LINK | $13.3466700000 |
Category: CRYPTO NEWS
Stablecoins could find uses beyond that of a crypto trading pair after the U.S. Senate passed the GENIUS Act, the report said.
https://www.coindesk.com/markets/2025/06/18/compliant-stablecoins-will-become-the-money-layer-of-the-internet-canaccord