Cryptocurrency | Price (USDT) |
---|---|
BTC | $103033.0900000000 |
ETH | $2484.2590000000 |
BNB | $641.6137500000 |
XRP | $2.3637050000 |
ADA | $0.7711681000 |
SOL | $168.5292000000 |
DOGE | $N/A |
DOT | $4.6893400000 |
LTC | $100.2491000000 |
LINK | $15.3719400000 |
Category: CRYPTO NEWS
The fund, set for launch in September, will be available to corporates, businesses and professional investors
https://www.coindesk.com/business/2024/08/27/crypto-bank-xapo-to-manage-200m-bitcoin-denominated-hedge-fund-with-hilbert-capital/?utm_medium=referral&utm_source=rss&utm_campaign=headlines