Cryptocurrency | Price (USDT) |
---|---|
BTC | $107355.3700000000 |
ETH | $2439.3180000000 |
BNB | $649.9543600000 |
XRP | $2.1859100000 |
ADA | $0.5615592000 |
SOL | $150.2001000000 |
DOGE | $N/A |
DOT | $3.4057100000 |
LTC | $86.7674000000 |
LINK | $13.4316600000 |
Category: CRYPTO NEWS
Companies registered in EU nations by year-end will be able to operate in those countries while they secure licenses under MiCA regulations that take effect at the end of the year.
https://www.coindesk.com/policy/2024/11/19/crypto-exchange-gemini-starts-up-in-france-with-eus-mica-laws-weeks-from-kicking-in/?utm_medium=referral&utm_source=rss&utm_campaign=headlines