Cryptocurrency | Price (USDT) |
---|---|
BTC | $107421.1400000000 |
ETH | $2434.0710000000 |
BNB | $648.1796100000 |
XRP | $2.1853390000 |
ADA | $0.5656713000 |
SOL | $150.7666000000 |
DOGE | $N/A |
DOT | $3.4037100000 |
LTC | $86.1260000000 |
LINK | $13.3866900000 |
Category: CRYPTO NEWS
The token will be available on both Ethereum and OP Mainnet.
https://www.coindesk.com/business/2024/10/17/crypto-exchange-kraken-launches-wrapped-bitcoin-token-kbtc/?utm_medium=referral&utm_source=rss&utm_campaign=headlines