Cryptocurrency | Price (USDT) |
---|---|
BTC | $107431.6000000000 |
ETH | $2433.8840000000 |
BNB | $647.8419200000 |
XRP | $2.1845030000 |
ADA | $0.5659142000 |
SOL | $150.6345000000 |
DOGE | $N/A |
DOT | $3.4066500000 |
LTC | $86.1574000000 |
LINK | $13.3967000000 |
Category: CRYPTO NEWS
Bitcoin lost over 8% of its value during the week, falling below $54,000 on Sept. 6 having traded around $59,000 on Sept. 2.
https://www.coindesk.com/markets/2024/09/09/crypto-fund-outflows-were-most-since-march-last-week-as-bitcoin-etfs-bled/?utm_medium=referral&utm_source=rss&utm_campaign=headlines