Cryptocurrency | Price (USDT) |
---|---|
BTC | $107238.0500000000 |
ETH | $2427.6760000000 |
BNB | $647.2363300000 |
XRP | $2.1782430000 |
ADA | $0.5633864000 |
SOL | $149.9050000000 |
DOGE | $N/A |
DOT | $3.3897000000 |
LTC | $85.9174000000 |
LINK | $13.3316700000 |
Category: CRYPTO NEWS
Former U.S. President Donald Trump’s efforts to court the cryptocurrency industry this election cycle seem to be paying off, according to the results of a new poll from Fairleigh Dickinson University.
https://www.coindesk.com/policy/2024/08/30/crypto-holders-disproportionately-favor-trump-for-us-president-new-academic-poll-shows/?utm_medium=referral&utm_source=rss&utm_campaign=headlines