Cryptocurrency | Price (USDT) |
---|---|
BTC | $107281.4800000000 |
ETH | $2426.2160000000 |
BNB | $646.7993400000 |
XRP | $2.1967940000 |
ADA | $0.5620575000 |
SOL | $147.3746000000 |
DOGE | $N/A |
DOT | $3.3595500000 |
LTC | $86.1605000000 |
LINK | $13.2016000000 |
Category: CRYPTO NEWS
Bitcoin products attracted the most inflows, while ether products saw a recovery linked to the successful Pectra upgrade.
https://www.coindesk.com/markets/2025/05/19/crypto-investment-products-fully-recover-from-7b-outflows-seen-in-february-march