Cryptocurrency | Price (USDT) |
---|---|
BTC | $107251.5500000000 |
ETH | $2430.3320000000 |
BNB | $649.1998200000 |
XRP | $2.1829000000 |
ADA | $0.5614793000 |
SOL | $149.8484000000 |
DOGE | $N/A |
DOT | $3.3877000000 |
LTC | $86.3074000000 |
LINK | $13.3016500000 |
Category: CRYPTO NEWS
CoinShares expects that a 50 basis point cut is more likely if inflation comes in below expectations in the upcoming inflation report on Sept. 10.
2024-09-09T14:13:16+00:00
https://cointelegraph.com/news/crypto-products-726-million-outflows-rate-cut?utm_source=rss_feed&utm_medium=rss&utm_campaign=rss_partner_inbound