Cryptocurrency | Price (USDT) |
---|---|
BTC | $107320.1700000000 |
ETH | $2434.9130000000 |
BNB | $649.7399300000 |
XRP | $2.1873230000 |
ADA | $0.5621563000 |
SOL | $149.8551000000 |
DOGE | $N/A |
DOT | $3.3977000000 |
LTC | $86.5074000000 |
LINK | $13.3316700000 |
Category: CRYPTO NEWS
Winegar previously served as the company's chief revenue office for a number of years.
https://www.coindesk.com/business/2024/10/30/crypto-backed-cloud-storage-platform-storj-promotes-colby-winegar-to-ceo/?utm_medium=referral&utm_source=rss&utm_campaign=headlines