Cryptocurrency | Price (USDT) |
---|---|
BTC | $107310.8200000000 |
ETH | $2435.0310000000 |
BNB | $648.0195800000 |
XRP | $2.1844010000 |
ADA | $0.5652131000 |
SOL | $150.8402000000 |
DOGE | $N/A |
DOT | $3.4057100000 |
LTC | $86.2762000000 |
LINK | $13.3665400000 |
Category: CRYPTO NEWS
The proposed department, abbreviated as D.O.G.E, will seek to make government spending of taxpayer money more efficient while streamlining departments that handle spending.
https://www.coindesk.com/markets/2024/11/08/doge-memecoin-rockets-100-as-traders-savor-elon-musks-strong-link-to-president-elect-trump/?utm_medium=referral&utm_source=rss&utm_campaign=headlines