Cryptocurrency | Price (USDT) |
---|---|
BTC | $107427.2000000000 |
ETH | $2435.5180000000 |
BNB | $647.9395700000 |
XRP | $2.1828210000 |
ADA | $0.5662866000 |
SOL | $150.8261000000 |
DOGE | $N/A |
DOT | $3.4067100000 |
LTC | $86.3174000000 |
LINK | $13.3866900000 |
Category: CRYPTO NEWS
DePIN node sales are not like ICOs or even token sales. They are more like a market stall or “micro franchise programs” for the emerging markets. DePIN networks have potential to be a prodigious driver of tech-centered economic development, says Huddle01 founder, Ayush Ranjan.
https://www.coindesk.com/opinion/2024/10/11/depin-promises-small-business-innovation-in-emerging-markets/?utm_medium=referral&utm_source=rss&utm_campaign=headlines