Cryptocurrency | Price (USDT) |
---|---|
BTC | $107321.5800000000 |
ETH | $2429.2800000000 |
BNB | $647.5094800000 |
XRP | $2.1847640000 |
ADA | $0.5644573000 |
SOL | $150.2951000000 |
DOGE | $N/A |
DOT | $3.3957000000 |
LTC | $86.0173000000 |
LINK | $13.3516800000 |
Category: CRYPTO NEWS
The company allows firms to offer users the ability to buy shares in major U.S. companies and funds through dShares, backed by real shares.
https://www.coindesk.com/tech/2025/05/01/dinari-raises-usd12-7m-to-expand-tokenized-stock-access-for-non-u-s-investors