Cryptocurrency | Price (USDT) |
---|---|
BTC | $103026.1200000000 |
ETH | $2474.5080000000 |
BNB | $640.3916100000 |
XRP | $2.3586720000 |
ADA | $0.7671917000 |
SOL | $167.4461000000 |
DOGE | $N/A |
DOT | $4.6692300000 |
LTC | $99.8247000000 |
LINK | $15.2868800000 |
Category: CRYPTO NEWS
Bitcoin's "bullish setup" into the U.S. election next week mirrors late 2020, which preceded a 120% rally in two months, Matthew Sigel of VanEck said.
https://www.coindesk.com/markets/2024/10/28/dogecoin-jumps-10-outperforming-on-trump-popularity-as-bitcoin-nears-70k/?utm_medium=referral&utm_source=rss&utm_campaign=headlines