Cryptocurrency | Price (USDT) |
---|---|
BTC | $107251.5500000000 |
ETH | $2430.3890000000 |
BNB | $649.1198000000 |
XRP | $2.1839650000 |
ADA | $0.5614123000 |
SOL | $150.0051000000 |
DOGE | $N/A |
DOT | $3.3877000000 |
LTC | $86.4760000000 |
LINK | $13.3016500000 |
Category: CRYPTO NEWS
Some market watchers expect a Trump win and Musk’s closeness to the Republican as forthcoming catalysts for dogecoin.
https://www.coindesk.com/markets/2024/10/16/dogecoin-price-surges-10-as-elon-musks-department-of-government-efficiency-gains-traction/?utm_medium=referral&utm_source=rss&utm_campaign=headlines