Cryptocurrency | Price (USDT) |
---|---|
BTC | $107362.7000000000 |
ETH | $2440.8860000000 |
BNB | $649.0898000000 |
XRP | $2.1863580000 |
ADA | $0.5668589000 |
SOL | $151.0829000000 |
DOGE | $N/A |
DOT | $3.4183900000 |
LTC | $86.2504000000 |
LINK | $13.4367200000 |
Category: CRYPTO NEWS
In 2022, a group of investors alleged that Elon Musk and his company had manipulated the price of dogecoin using their X (then Twitter) accounts.
https://www.coindesk.com/policy/2024/08/30/elon-musk-tesla-win-dismissal-of-lawsuit-alleging-dogecoin-market-manipulation/?utm_medium=referral&utm_source=rss&utm_campaign=headlines