Cryptocurrency | Price (USDT) |
---|---|
BTC | $107237.8600000000 |
ETH | $2428.2160000000 |
BNB | $647.2394300000 |
XRP | $2.1780430000 |
ADA | $0.5634428000 |
SOL | $149.7751000000 |
DOGE | $N/A |
DOT | $3.3896900000 |
LTC | $85.9474000000 |
LINK | $13.3316700000 |
Category: CRYPTO NEWS
He became interested in cryptocurrency when politics connected the Trump family with the crypto community.
https://www.coindesk.com/consensus-toronto-2025-coverage/2025/05/15/eric-trump-says-he-got-into-crypto-amid-political-attack-calls-bitcoin-digital-gold