Cryptocurrency | Price (USDT) |
---|---|
BTC | $107340.6900000000 |
ETH | $2437.8520000000 |
BNB | $649.8399500000 |
XRP | $2.1847210000 |
ADA | $0.5608077000 |
SOL | $149.9802000000 |
DOGE | $N/A |
DOT | $3.4057000000 |
LTC | $86.6375000000 |
LINK | $13.4217200000 |
Category: CRYPTO NEWS
Elevated interest rates in the U.S. have dented ether’s appeal as the internet equivalent of a bond, offering a fixed-income-like return on staking.
https://www.coindesk.com/markets/2024/11/07/ether-touted-as-internet-bond-may-top-3k-on-fed-rate-cut-outperform-bitcoin/?utm_medium=referral&utm_source=rss&utm_campaign=headlines