Cryptocurrency | Price (USDT) |
---|---|
BTC | $107340.6900000000 |
ETH | $2437.8520000000 |
BNB | $649.8099400000 |
XRP | $2.1847210000 |
ADA | $0.5608077000 |
SOL | $149.9206000000 |
DOGE | $N/A |
DOT | $3.4047100000 |
LTC | $86.6452000000 |
LINK | $13.4217200000 |
Category: CRYPTO NEWS
Ethereum rebounds from $2,477 support on strong ETF inflows and rising volume, as bulls eye a breakout above the $2,530 resistance zone.
https://www.coindesk.com/markets/2025/05/25/ethereum-surges-after-holding-usd2-477-fueled-by-very-heavy-trading-volume