Cryptocurrency | Price (USDT) |
---|---|
BTC | $107251.5500000000 |
ETH | $2430.0900000000 |
BNB | $649.2398300000 |
XRP | $2.1825720000 |
ADA | $0.5614562000 |
SOL | $149.8047000000 |
DOGE | $N/A |
DOT | $3.3877000000 |
LTC | $86.2874000000 |
LINK | $13.3116600000 |
Category: CRYPTO NEWS
All eyes will now turn to Fed Chair Jerome Powell's post-meeting press conference for further clues about the central bank's thinking on monetary policy.
https://www.coindesk.com/markets/2025/05/07/fed-holds-rates-steady-says-risks-of-higher-unemployment-higher-inflation-have-risen