Cryptocurrency | Price (USDT) |
---|---|
BTC | $107227.2400000000 |
ETH | $2427.7490000000 |
BNB | $647.3394500000 |
XRP | $2.1780210000 |
ADA | $0.5630135000 |
SOL | $149.5451000000 |
DOGE | $N/A |
DOT | $3.3886100000 |
LTC | $85.9048000000 |
LINK | $13.3216600000 |
Category: FLOW
Keeping up with the market, FLOW has shown some movement since the last post. The price now stands at 0.3708000000 and it is UP 0.16%.. Is this a buying or selling opportunity for you?
Smart investments in cryptocurrency can lead to extraordinary rewards.
FLOW now costs 0.3708000000, and it's UP 0.16%. different from our last update.