Cryptocurrency | Price (USDT) |
---|---|
BTC | $107350.0800000000 |
ETH | $2435.6670000000 |
BNB | $649.6099000000 |
XRP | $2.1850790000 |
ADA | $0.5612123000 |
SOL | $149.8051000000 |
DOGE | $N/A |
DOT | $3.4067100000 |
LTC | $86.7900000000 |
LINK | $13.3817000000 |
Category: FLOW
Keeping up with the market, FLOW has shown some movement since the last post. The price now stands at 0.4772000000 and it is UP 0.21%.. Is this a buying or selling opportunity for you?
Every dip in the market is an opportunity to learn and grow as an investor.
FLOW now costs 0.4772000000, and it's UP 0.21%. different from our last update.