Cryptocurrency | Price (USDT) |
---|---|
BTC | $107345.7800000000 |
ETH | $2439.4780000000 |
BNB | $647.4594700000 |
XRP | $2.1900380000 |
ADA | $0.5671130000 |
SOL | $151.4730000000 |
DOGE | $N/A |
DOT | $3.4177100000 |
LTC | $86.7576000000 |
LINK | $13.3716900000 |
Category: FLOW
Keeping up with the market, FLOW has shown some movement since the last post. The price now stands at 0.4097000000 and it is DOWN -2.38%.. Is this a buying or selling opportunity for you?
Every dip in the market is an opportunity to learn and grow as an investor.
As of the latest update, FLOW is now 0.4097000000, with a DOWN -2.38%. change.