Cryptocurrency | Price (USDT) |
---|---|
BTC | $107200.9600000000 |
ETH | $2428.2040000000 |
BNB | $648.7097400000 |
XRP | $2.1853200000 |
ADA | $0.5643565000 |
SOL | $149.8016000000 |
DOGE | $N/A |
DOT | $3.3886000000 |
LTC | $86.4860000000 |
LINK | $13.3066500000 |
Category: FLOW
Keeping up with the market, FLOW has shown some movement since the last post. The price now stands at 0.5338000000 and it is UP 0.09%.. Is this a buying or selling opportunity for you?
Cryptocurrency has the potential to democratize finance for everyone.
FLOW now costs 0.5338000000, and it's UP 0.09%. different from our last update.