Cryptocurrency | Price (USDT) |
---|---|
BTC | $107230.1200000000 |
ETH | $2434.4760000000 |
BNB | $648.3796500000 |
XRP | $2.1841220000 |
ADA | $0.5630980000 |
SOL | $150.6761000000 |
DOGE | $N/A |
DOT | $3.4142200000 |
LTC | $86.2574000000 |
LINK | $13.3266600000 |
Category: CRYPTO NEWS
The SEC Chair’s comments on crypto Wednesday did nothing to encourage anyone in the industry to believe he should continue in his position past this year.
https://www.coindesk.com/opinion/2024/10/10/gary-gensler-were-gonna-miss-you-not/?utm_medium=referral&utm_source=rss&utm_campaign=headlines