Cryptocurrency | Price (USDT) |
---|---|
BTC | $107281.6800000000 |
ETH | $2430.4240000000 |
BNB | $648.9197600000 |
XRP | $2.1879730000 |
ADA | $0.5662133000 |
SOL | $149.9751000000 |
DOGE | $N/A |
DOT | $3.3917000000 |
LTC | $86.6242000000 |
LINK | $13.3266600000 |
Category: CRYPTO NEWS
Banks and large TradFi firms are preparing to join the Global Dollar network alongside firms like Robinhood, Galaxy and Anchorage, founding member Kraken said.
https://www.coindesk.com/business/2025/05/22/stablecoin-consortium-usdg-will-see-thousands-of-firms-joining-says-kraken