Cryptocurrency | Price (USDT) |
---|---|
BTC | $106523.6200000000 |
ETH | $2457.3320000000 |
BNB | $652.8505500000 |
XRP | $2.2016280000 |
ADA | $0.5625912000 |
SOL | $149.0743000000 |
DOGE | $N/A |
DOT | $3.3356700000 |
LTC | $85.6675000000 |
LINK | $13.1916000000 |
Category: CRYPTO NEWS
FLOKI tokens could see a price jump as the project’s closeness to GraFun boosts its fundamentals.
https://www.coindesk.com/tech/2024/09/27/grafun-supported-by-floki-and-dwf-labs-brings-memecoin-frenzy-to-bnb-chain/?utm_medium=referral&utm_source=rss&utm_campaign=headlines