Cryptocurrency | Price (USDT) |
---|---|
BTC | $107237.9700000000 |
ETH | $2427.7140000000 |
BNB | $647.1294000000 |
XRP | $2.1768220000 |
ADA | $0.5631118000 |
SOL | $149.7650000000 |
DOGE | $N/A |
DOT | $3.3877000000 |
LTC | $85.9174000000 |
LINK | $13.3216600000 |
Category: CRYPTO NEWS
With the crypto-friendly Donald Trump being elected president, industry leaders are now awaiting his first big move, which could be appointing a new chair of the U.S. Securities and Exchange Commission.
https://www.coindesk.com/policy/2024/11/07/heres-how-quickly-gary-gensler-could-lose-his-sec-chair-gig-under-trump/?utm_medium=referral&utm_source=rss&utm_campaign=headlines