Cryptocurrency | Price (USDT) |
---|---|
BTC | $107248.0200000000 |
ETH | $2429.9550000000 |
BNB | $648.8297400000 |
XRP | $2.1833530000 |
ADA | $0.5618052000 |
SOL | $149.7548000000 |
DOGE | $N/A |
DOT | $3.3867000000 |
LTC | $86.3874000000 |
LINK | $13.2916500000 |
Category: CRYPTO NEWS
Crypto might now be in the outsourcing phase of capitalism.
https://www.coindesk.com/markets/2025/05/12/here-s-why-icon-rebranded-to-sodax-and-abandoned-its-layer-1