Cryptocurrency | Price (USDT) |
---|---|
BTC | $107308.3500000000 |
ETH | $2436.0370000000 |
BNB | $648.6297000000 |
XRP | $2.1844770000 |
ADA | $0.5650568000 |
SOL | $150.6303000000 |
DOGE | $N/A |
DOT | $3.4033600000 |
LTC | $86.2073000000 |
LINK | $13.4017000000 |
Category: CRYPTO NEWS
Liquidation, hacks and thefts have plagued the industry. It’s time for a hard-wired cheat-proof feature that pays on-chain creditors in an orderly way, says StarkWare CEO Eli Ben-Sasson.
https://www.coindesk.com/opinion/2024/11/12/how-escape-hatches-can-boost-cryptos-reputation/?utm_medium=referral&utm_source=rss&utm_campaign=headlines