Cryptocurrency | Price (USDT) |
---|---|
BTC | $107424.5800000000 |
ETH | $2435.1850000000 |
BNB | $647.9095600000 |
XRP | $2.1842870000 |
ADA | $0.5664000000 |
SOL | $150.6751000000 |
DOGE | $N/A |
DOT | $3.4077700000 |
LTC | $86.2274000000 |
LINK | $13.3866900000 |
Category: CRYPTO NEWS
Regulatory uncertainty around yield-bearing stablecoins has allowed regulated tokenized yield-bearing instruments like money market funds to steal thunder, says Aaron Kaplan, co-CEO of Prometheum.
https://www.coindesk.com/opinion/2024/11/14/how-tokenized-money-market-funds-dulled-the-stablecoin-star/?utm_medium=referral&utm_source=rss&utm_campaign=headlines