Cryptocurrency | Price (USDT) |
---|---|
BTC | $107224.6000000000 |
ETH | $2427.1010000000 |
BNB | $647.2394300000 |
XRP | $2.1777220000 |
ADA | $0.5629579000 |
SOL | $149.6251000000 |
DOGE | $N/A |
DOT | $3.3897000000 |
LTC | $85.8974000000 |
LINK | $13.3216600000 |
Category: CRYPTO NEWS
Analysts expect a broad market rally and changes in SEC leadership. Trump’s crypto policies include a bitcoin strategic reserve, banning a central bank digital currency and freeing Ross Ulbricht.
https://www.coindesk.com/business/2024/11/06/how-trump-could-change-crypto/?utm_medium=referral&utm_source=rss&utm_campaign=headlines