Cryptocurrency | Price (USDT) |
---|---|
BTC | $101445.8000000000 |
ETH | $3096.2000000000 |
BNB | $663.6895500000 |
XRP | $3.0660180000 |
ADA | $0.9196278000 |
SOL | $227.6143000000 |
DOGE | $N/A |
DOT | $5.6644000000 |
LTC | $110.5166000000 |
LINK | $22.7366100000 |
Category: CRYPTO NEWS
The broker upgraded the bitcoin miner's shares to buy from sell and raised its price target on the stock to $13.50 from $7.50.
https://www.coindesk.com/markets/2024/08/14/hut-8-upgraded-to-buy-risk-reward-is-to-the-upside-hc-wainwright/?utm_medium=referral&utm_source=rss&utm_campaign=headlines