Cryptocurrency | Price (USDT) |
---|---|
BTC | $107230.1200000000 |
ETH | $2434.5630000000 |
BNB | $647.8095400000 |
XRP | $2.1852360000 |
ADA | $0.5636770000 |
SOL | $150.9102000000 |
DOGE | $N/A |
DOT | $3.4098900000 |
LTC | $86.3673000000 |
LINK | $13.3166600000 |
Category: CRYPTO NEWS
CoinDesk had 20 minutes in person with the Tron founder on the sidelines of Chainlink's Smartcon at Hong Kong Fintech Week. We covered a lot.
https://www.coindesk.com/markets/2024/11/01/justin-sun-wants-more-tradfi-on-tron-dogs-over-cats-for-memecoins/?utm_medium=referral&utm_source=rss&utm_campaign=headlines